| Construction | Insulation | Covering&Shield | Jacket | ||||
|---|---|---|---|---|---|---|---|
| AWG | No./mm | OD/mm | thick/mm | OD/mm | Material | thick/mm | OD/mm |
| 30 | 7 / 0.10 | 0.31 | Conform to the provisions | Conform to the provisions | Optional | >0.76 | Conform to the provisions |
| 28 | 7 / 0.127 | 0.39 | Conform to the provisions | Conform to the provisions | Optional | >0.76 | Conform to the provisions |
| 26 | 7 / 0.16 | 0.49 | Conform to the provisions | Conform to the provisions | Optional | >0.76 | Conform to the provisions |
| 24 | 11 / 0.16 | 0.61 | Conform to the provisions | Conform to the provisions | Optional | >0.76 | Conform to the provisions |
| 22 | 17 / 0.16 | 0.76 | Conform to the provisions | Conform to the provisions | Optional | >0.76 | Conform to the provisions |
| 20 | 21 / 0.178 | 0.94 | Conform to the provisions | Conform to the provisions | Optional | >0.76 | Conform to the provisions |
| 18 | 34 / 0.178 | 1.20 | Conform to the provisions | Conform to the provisions | Optional | >0.76 | Conform to the provisions |
| 16 | 26 / 0.254 | 1.50 | Conform to the provisions | Conform to the provisions | Optional | >0.76 | Conform to the provisions |
| 14 | 41 / 0.254 | 1.88 | Conform to the provisions | Conform to the provisions | Optional | >0.76 | Conform to the provisions |
| 12 | 65 / 0.254 | 2.37 | Conform to the provisions | Conform to the provisions | Optional | >0.76 | Conform to the provisions |
| 10 | 105 / 0.254 | 3.01 | Conform to the provisions | Conform to the provisions | Optional | >0.76 | Conform to the provisions |
Address:33 JinFu 1st Road,Huanan Industrial Park,LiaoBu Town,DongGuan City,GuangDong Province,P.R.C.
Fax:0769-81106168
Email:Sales@everlongwire.com